| Engine Model: | NW170F |
| Engine Output: | 6.5HP |
| Bore x stroke: | 68*54mm |
| Displacement: | 196cc |
| Compression ratio: | 8.5 |
| Rated rotation speed: | 3000/3600 |
| Starting system: | Recoil/Electric starting |
| Packing size: | 390*330*340mm |
| Net/Gross weight: | 15/16kg |
| Engine Model: | NW170F |
| Engine Output: | 6.5HP |
| Bore x stroke: | 68*54mm |
| Displacement: | 196cc |
| Compression ratio: | 8.5 |
| Rated rotation speed: | 3000/3600 |
| Starting system: | Recoil/Electric starting |
| Packing size: | 390*330*340mm |
| Net/Gross weight: | 15/16kg |
Reviews
There are no reviews yet.